Recurring plans push as Deals in the Recurring Donations pipeline that WeGive provisions during setup. Each gift generated by the plan is a Deal in the Donations pipeline, linked to the recurring deal via the Recurring Plan association label.
Core fields
| WeGive field | HubSpot property | Type | Sync | Notes |
|---|
| (deal name template) | dealname | string | → | {Donor Name} – ${Amount}/{Frequency} – {Fund Name} |
amount | amount | number (dollars) | → | Base recurring amount |
frequency | wegive_frequency | enum | → | See frequency mapping below |
status | dealstage | stage ID | → | See stage mapping |
Schedule
| WeGive field | HubSpot property | Type |
|---|
created_at | wegive_recurring_start_date | date |
next_donation_at | wegive_recurring_next_date | date |
end_at | wegive_recurring_end_date | date |
paused_at | wegive_recurring_paused_at | datetime |
paused_reason | wegive_recurring_paused_reason | string |
Frequency mapping
WeGive frequency | wegive_frequency label |
|---|
weekly | Weekly |
biweekly | Biweekly |
monthly | Monthly |
quarterly | Quarterly |
semi_annual | Semi-Annually |
annual | Annually |
Linkage
| WeGive field | HubSpot property | Sync |
|---|
id | wegive_id | → |
source_id | wegive_donor_id | → |
Associations
- Recurring deal → donor’s Contact, Company, or Household
- Each generated one-time gift Deal links back to the recurring deal via the Recurring Plan association label, letting HubSpot users navigate from any gift to its parent plan.