Company Field Mapping
WeGive uses HubSpot Companies for two distinct record types: companies (organizational donors) and households (family groupings of individual donors). The wegive_entity_type property distinguishes them.
Identity
| WeGive field | HubSpot property | Type | Sync |
|---|---|---|---|
name | name | string | ↔ |
office_phone | phone | string | ↔ |
id | wegive_id | string | → |
| (record type) | wegive_entity_type | enum | → |
wegive_entity_type values: company, household.
Address
| WeGive field | HubSpot property | Sync |
|---|---|---|
billing_address.address_1 | address | ↔ |
billing_address.city | city | ↔ |
billing_address.state | state | ↔ |
billing_address.zip | zip | ↔ |
billing_address.country | country | ↔ |
Lifetime giving rollups (push-only)
Mirrors the rollups on Contacts so company- and household-level reporting works in HubSpot dashboards.
| WeGive field | HubSpot property | Type |
|---|---|---|
total_given | wegive_total_given | number (dollars) |
total_gifts | wegive_total_gifts | number |
first_gift_date | wegive_first_gift_date | date |
last_gift_date | wegive_last_gift_date | date |
largest_gift | wegive_largest_gift | number (dollars) |
recurring_amount | wegive_recurring_amount | number (dollars) |
Household associations
When a Household is pushed, WeGive also creates a Household association (custom label) between each household member’s Contact record and the Household’s Company record. This lets HubSpot users browse from a household to its members without leaving the Company view.